Dynadot Pricing 2026: Complete Price Guide
Updated: January 2026β’6 min read
π° The Bottom Line
Dynadot offers some of the lowest domain prices in the industry. .com renewals at $10.99 beat most competitors, and WHOIS privacy is always free.
Popular TLD Pricing
| TLD | Register | Renew | Transfer |
|---|---|---|---|
| .com | $10.99 | $10.99 | $10.49 |
| .net | $12.99 | $12.99 | $12.49 |
| .org | $10.99 | $13.99 | $12.99 |
| .co | $11.99 | $30.99 | $30.99 |
| .io | $32.99 | $49.99 | $49.99 |
| .ai | $74.99 | $99.99 | $99.99 |
| .dev | $14.99 | $16.99 | $16.99 |
| .app | $14.99 | $18.99 | $18.99 |
| .xyz | $1.99 | $13.99 | $13.99 |
| .online | $1.99 | $35.99 | $35.99 |
Prices verified January 2026. All include free WHOIS privacy.
What's Always Free
- βWHOIS Privacy β Included on all domains
- βDNS Management β Full control over records
- βDomain Forwarding β URL and email forwarding
- βDomain Lock β Prevents unauthorized transfers
- βMarketplace Listing β List domains for sale
Optional Paid Add-ons
| Service | Price | Notes |
|---|---|---|
| Account Lock | $15/yr | Extra account security layer |
| Registry Lock | $15-100/yr | Prevents hijacking at registry level |
| Backorder | $7.99+ | Catch expiring domains |
How Dynadot Compares
| Registrar | .com Renewal | Free WHOIS |
|---|---|---|
| Spaceship | $10.18 | β |
| Cloudflare | $10.44 | β |
| Dynadot | $10.99 | β |
| Namecheap | $14.58 | β |
| GoDaddy | $21.99 | $9.99/yr |
Dynadot is the third-cheapest for .com renewalsβonly Spaceship and Cloudflare are lower. Combined with the marketplace tools, it's excellent value for domain investors.
Start Saving on Domains
At $10.99/year for .com renewals, Dynadot offers some of the best pricing in the industry. Free WHOIS privacy included.
Check Dynadot Prices βAffiliate Disclosure
We earn a commission if you sign up through our links. Prices shown are accurate as of January 2026.